352.735.2263
All memberships, dues and cart fees are subject to 7% sales tax.
All prices subject to change without notice.
Thank you for the opportunity to present the membership categories that are available at the Country Club of Mount Dora. We will be happy to discuss our programs with you. We strive to offer each of our members a uniquely satisfying golf and country club experience.
| 2010 ANNUAL MEMBERSHIP FEES | ||
| TYPE OF MEMBERSHIP | INITIATION FEES | MONTHLY DUES |
| Family (Golf & Social) | CALL | $278.00 |
| Single (Golf & Social) | CALL | $216.00 |
| Social Family | CALL | $52.00 |
| Social Single | CALL | $41.00 |
| Jr. Membership | $500.00 per year | |
| SEASONAL MEMBERSHIP FEES | ||
| TYPE OF MEMBERSHIP | EFFECTIVE DATES | FEE |
| Family (Golf & Social) w/ cart* | 12/01 – 5/31 | $4,017.00 |
| Single (Golf & Social) w/ cart* | 12/01 – 5/31 | $3,193.00 |
| Family (Golf & Social) w/ cart* | 6/01 – 11/30 | $1,751.00 |
| Single (Golf & Social) w/ cart* | 6/01 – 11/30 | $1,133.00 |
| RANGE PLAN (Range Punch Cards Are Available CALL) | ||
| Family Membership Monthly Dues | $40.00 plus tax | |
| Single Membership Monthly Dues | $30.00 plus tax | |
| CART FEES | BILLED YEARLY | BILLED MONTHLY |
| Family | $1,692.00 | $146.00 |
| Single | $1,368.00 | $119.00 |
*All seasonal memberships must be paid in full in advance.
Please contact the membership office at (352) 735-4059 to discuss a membership plan that best fits your needs. It would be our pleasure to help make the Country Club of Mount Dora an integral part of your lifestyle.
Entitles you to $1.00 off green fees. (Does not apply to leagues or tournaments)
You receive (10) 18 hole rounds or (20) 9 hole rounds for $140. It's a 40% savings over our regular price.
25 small buckets for $45 - a 40% savings!